| | |
Title | StreetPilot c310 | XL340S LIVE |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.40 X 2.80 X 3.20 | 4.70 X 0.90 X 3.20 |
|
Memory | Preprogrammed 128 MB microSD card | Internal |
|
Acquisition Time | 15 sec. Warm, 45 sec. Cold | 30 sec |
|
Waypoints | 500 | Millions |
|
Inputs | USB | USB |
|
Display | 3.5 color TFT | 4.3" TFT color LCD |
|
Touch Screen | Yes | Yes |
|
Battery Life | Up to 8 hrs | 3 hours |
|
Battery Type | Rechargeable lithium-ion | Li-ion battery |
|
Antenna | Built-in | Built-in |
|
Update Rate | 1 sec. | 1 sec |
|
Voice | Yes | Yes |
|
Software | Preloaded with City Navigator | TomTom Home |
|
|
|
|
|
|
|
|
|
0
|
|
|