| | |
Title | StreetPilot C330 | Nuvi 765T |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.40 X 2.80 X 3.20 | 4.80 X 0.80 X 3.00 |
|
Memory | SD Memory Card | Solid State |
|
Acquisition Time | 15 Sec. | |
|
Waypoints | 500 | 1000 |
|
Inputs | 12-24 VDC, SD, USB | SD Card |
|
Display | LCD Color | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 8 Hrs. | 3 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | 1 Sec. | |
|
Voice | Yes | Yes |
|
Software | MapSource City Navigator | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|