| | |
Title | StreetPilot C550 | Nuvi 3450 |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 4.40 X 2.20 X 3.20 | 4.80 X 0.35 X 2.90 |
|
Memory | | Built in and external |
|
Acquisition Time | | Less than 1sec |
|
Waypoints | 500 | 1000 |
|
Inputs | 12/24 Vdc | microSD |
|
Display | LCD TFT 2.8” Color | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | Up to 8 hrs | 4 hours |
|
Battery Type | Lithium-ion | Lithium-ion |
|
Antenna | Built-in patch | Built-in |
|
Update Rate | | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | | NAVTEQ |
|
|
|
|
|
|
|
|
|
0

|
|
|