| | |
Title | StreetPilot C550 | Nuvi 765T |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 4.40 X 2.20 X 3.20 | 4.80 X 0.80 X 3.00 |
|
Memory | | Solid State |
|
Acquisition Time | | |
|
Waypoints | 500 | 1000 |
|
Inputs | 12/24 Vdc | SD Card |
|
Display | LCD TFT 2.8” Color | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | Up to 8 hrs | 3 hours |
|
Battery Type | Lithium-ion | Lithium-ion |
|
Antenna | Built-in patch | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | | NAVTEQ |
|
|
|
|
|
|
|
|
|
0

|
|
|