| | |
Title | StreetPilot i2 | Nuvi 3450 |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 3.00 X 2.15 X 2.74 | 4.80 X 0.35 X 2.90 |
|
Memory | | Built in and external |
|
Acquisition Time | 15 sec. Hot, 45 sec. Cold | Less than 1sec |
|
Waypoints | 500 | 1000 |
|
Inputs | USB | microSD |
|
Display | FSTN 4 Level Grayscale | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | | Yes |
|
Battery Life | 6 hrs. | 4 hours |
|
Battery Type | 2 "AA" | Lithium-ion |
|
Antenna | Built-in Patch MCX | Built-in |
|
Update Rate | 1 sec. | Less than 1sec |
|
Voice | | Yes |
|
Software | | NAVTEQ |
|
|
|
|
|
|
|
|
|
0

|
|
|