| | |
Title | StreetPilot i2 | Nuvi 765T |
|
Image | | |
|
Rating | | |
|
Dimensions | 3.00 X 2.15 X 2.74 | 4.80 X 0.80 X 3.00 |
|
Memory | | Solid State |
|
Acquisition Time | 15 sec. Hot, 45 sec. Cold | |
|
Waypoints | 500 | 1000 |
|
Inputs | USB | SD Card |
|
Display | FSTN 4 Level Grayscale | WQVGA color TFT |
|
Touch Screen | | Yes |
|
Battery Life | 6 hrs. | 3 hours |
|
Battery Type | 2 "AA" | Lithium-ion |
|
Antenna | Built-in Patch MCX | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | | Yes |
|
Software | | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|