| | |
Title | StreetPilot i5 | Nuvi 3450 |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 3.00 X 2.20 X 2.80 | 4.80 X 0.35 X 2.90 |
|
Memory | miniSD Card | Built in and external |
|
Acquisition Time | 15 Sec. Warm 45 Sec. Cold | Less than 1sec |
|
Waypoints | 500 | 1000 |
|
Inputs | USB | microSD |
|
Display | TFT Color | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | | Yes |
|
Battery Life | 6 Hrs. | 4 hours |
|
Battery Type | 2 AA | Lithium-ion |
|
Antenna | Built-in patch | Built-in |
|
Update Rate | 1 Sec. | Less than 1sec |
|
Voice | | Yes |
|
Software | MapSource City Navigator | NAVTEQ |
|
|
|
|
|
|
|
|
|
0

|
|
|