| | |
Title | StreetPilot i5 | GO 930T |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 3.00 X 2.20 X 2.80 | 4.70 X 1.00 X 3.30 |
|
Memory | miniSD Card | 4GB internal flash |
|
Acquisition Time | 15 Sec. Warm 45 Sec. Cold | |
|
Waypoints | 500 | > 1000 |
|
Inputs | USB | SD card slot, MMC cards |
|
Display | TFT Color | 4.3" WQVGA |
|
Touch Screen | | Yes |
|
Battery Life | 6 Hrs. | 5 hours |
|
Battery Type | 2 AA | Lithium-polymer |
|
Antenna | Built-in patch | Built-In |
|
Update Rate | 1 Sec. | < 1 sec |
|
Voice | | Yes |
|
Software | MapSource City Navigator | TomTom HOME |
|
|
|
|
|
|
|
|
|
0

|
|
|