| | |
Title | XL335S | GO 740 LIVE |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.70 X 0.09 X 3.20 | 5.00 X 0.90 X 3.40 |
|
Memory | Internal | 2GB internal flash |
|
Acquisition Time | 30 sec avg. | 25 sec |
|
Waypoints | | |
|
Inputs | USB | microSD card slot |
|
Display | TFT color LCD | 4.3" WQVGA |
|
Touch Screen | | Yes |
|
Battery Life | 3 hours | 3 hours |
|
Battery Type | Lithium-Ion | Lithium-polymer |
|
Antenna | Built-In | Built-In |
|
Update Rate | 1 sec | < 1 sec |
|
Voice | Yes | Yes |
|
Software | TomTom HOME | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|