| | |
Title | GO 910 | ONE 140S |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 4.40 X 2.60 X 3.20 | 3.60 X 0.80 X 3.00 |
|
Memory | RAM 64MB, 20Gb HD | Internal |
|
Acquisition Time | | 30 sec |
|
Waypoints | 1,000 | |
|
Inputs | | USB |
|
Display | WQVGA 4.0" Color | 320 x 240 Color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hrs. | 3 hours |
|
Battery Type | Lithium-Ion | Lithium ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | | 1 sec |
|
Voice | Yes | Yes |
|
Software | | TomTom Home |
|
|
|
|
|
|
|
|
|
0

|
|
|