| | |
Title | GO 910 | XL330S |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.40 X 2.60 X 3.20 | 4.70 X 0.90 X 3.20 |
|
Memory | RAM 64MB, 20Gb HD | Internal |
|
Acquisition Time | | 30 sec |
|
Waypoints | 1,000 | |
|
Inputs | | USB cable |
|
Display | WQVGA 4.0" Color | Color TFT - widescreen |
|
Touch Screen | Yes | |
|
Battery Life | 4 hrs. | 3 hours |
|
Battery Type | Lithium-Ion | Lithium ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | | 1 sec |
|
Voice | Yes | Yes |
|
Software | | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|