| | |
Title | GO 940 | Nuvi 3450 |
|
Image | | |
|
Rating | | |
|
Dimensions | 3.30 X 1.00 X 4.70 | 4.80 X 0.35 X 2.90 |
|
Memory | 4GB internal flash | Built in and external |
|
Acquisition Time | < 1 sec | Less than 1sec |
|
Waypoints | | 1000 |
|
Inputs | miniUSB, Bluetooth | microSD |
|
Display | 4.3" LCD WQVGA | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 5 hours | 4 hours |
|
Battery Type | Lithium-polymer | Lithium-ion |
|
Antenna | Built-in | Built-in |
|
Update Rate | | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | TomTom HOME | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|