| | |
Title | ONE 140S | XL325S |
|
Image | | |
|
Rating | | |
|
Dimensions | 3.60 X 0.80 X 3.00 | 4.70 X 0.90 X 3.20 |
|
Memory | Internal | Internal |
|
Acquisition Time | 30 sec | 30 sec |
|
Waypoints | | 1000 |
|
Inputs | USB | USB |
|
Display | 320 x 240 Color TFT | 4.3 inch TFT Color |
|
Touch Screen | Yes | Yes |
|
Battery Life | 3 hours | 3 hours |
|
Battery Type | Lithium ion | Lithium-Ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | 1 sec | 1 sec |
|
Voice | Yes | Yes |
|
Software | TomTom Home | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|