| | |
Title | XL335S | XL325S |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.70 X 0.09 X 3.20 | 4.70 X 0.90 X 3.20 |
|
Memory | Internal | Internal |
|
Acquisition Time | 30 sec avg. | 30 sec |
|
Waypoints | | 1000 |
|
Inputs | USB | USB |
|
Display | TFT color LCD | 4.3 inch TFT Color |
|
Touch Screen | | Yes |
|
Battery Life | 3 hours | 3 hours |
|
Battery Type | Lithium-Ion | Lithium-Ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | 1 sec | 1 sec |
|
Voice | Yes | Yes |
|
Software | TomTom HOME | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|