| | |
Title | XL340S LIVE | XXL530S |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 4.70 X 0.90 X 3.20 | 5.30 X 0.90 X 3.50 |
|
Memory | Internal | Internal |
|
Acquisition Time | 30 sec | 30 sec |
|
Waypoints | Millions | > 1000 |
|
Inputs | USB | SD Memory Card |
|
Display | 4.3" TFT color LCD | 5 inch TFT LCD Color |
|
Touch Screen | Yes | Yes |
|
Battery Life | 3 hours | 3 hours |
|
Battery Type | Li-ion battery | Lithium-Ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | 1 sec | < 1 sec |
|
Voice | Yes | Yes |
|
Software | TomTom Home | TomTom HOME |
|
|
|
|
|
|
|
|
|
0

|
|
|