| | |
Title | Voya 350 | Nuvi 3450 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.53 X 0.79 X 2.87 | 4.80 X 0.35 X 2.90 |
|
Memory | SDRAM, Fash ROM | Built in and external |
|
Acquisition Time | | Less than 1sec |
|
Waypoints | | 1000 |
|
Inputs | Mini USB | microSD |
|
Display | TFT LCD Color 3.5” | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 Hrs. | 4 hours |
|
Battery Type | Li-ion Battery | Lithium-ion |
|
Antenna | Built-in Helical | Built-in |
|
Update Rate | | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | Microsoft Windows CE.NET 4.2 | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|