| | |
Title | VXA-2000 | Nuvi 3450 |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.38 X 1.38 X 4.61 | 4.80 X 0.35 X 2.90 |
|
Memory | SD card | Built in and external |
|
Acquisition Time | | Less than 1sec |
|
Waypoints | | 1000 |
|
Inputs | Composite Video, USB | microSD |
|
Display | Color | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 4 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | External | Built-in |
|
Update Rate | | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | Windows CE.NET 4.2 | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|