| | |
Title | VXA-2000 | GO 930T |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.38 X 1.38 X 4.61 | 4.70 X 1.00 X 3.30 |
|
Memory | SD card | 4GB internal flash |
|
Acquisition Time | | |
|
Waypoints | | > 1000 |
|
Inputs | Composite Video, USB | SD card slot, MMC cards |
|
Display | Color | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 5 hours |
|
Battery Type | | Lithium-polymer |
|
Antenna | External | Built-In |
|
Update Rate | | < 1 sec |
|
Voice | Yes | Yes |
|
Software | Windows CE.NET 4.2 | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|