| | |
Title | VXA-2000 | XL325S |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.38 X 1.38 X 4.61 | 4.70 X 0.90 X 3.20 |
|
Memory | SD card | Internal |
|
Acquisition Time | | 30 sec |
|
Waypoints | | 1000 |
|
Inputs | Composite Video, USB | USB |
|
Display | Color | 4.3 inch TFT Color |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | | Lithium-Ion |
|
Antenna | External | Built-In |
|
Update Rate | | 1 sec |
|
Voice | Yes | Yes |
|
Software | Windows CE.NET 4.2 | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|