| | |
Title | VXA-3000 | XXL530S |
|
Image | | |
|
Rating | | |
|
Dimensions | 7.50 X 1.50 X 4.90 | 5.30 X 0.90 X 3.50 |
|
Memory | SD Card | Internal |
|
Acquisition Time | | 30 sec |
|
Waypoints | | > 1000 |
|
Inputs | USB | SD Memory Card |
|
Display | LCD TFT 7" Color | 5 inch TFT LCD Color |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | | Lithium-Ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | | < 1 sec |
|
Voice | | Yes |
|
Software | USA Maps | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|