| | |
Title | VXA-3000 | GO 740 LIVE |
|
Image | | |
|
Rating | | |
|
Dimensions | 7.50 X 1.50 X 4.90 | 5.00 X 0.90 X 3.40 |
|
Memory | SD Card | 2GB internal flash |
|
Acquisition Time | | 25 sec |
|
Waypoints | | |
|
Inputs | USB | microSD card slot |
|
Display | LCD TFT 7" Color | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | | Lithium-polymer |
|
Antenna | Built-in | Built-In |
|
Update Rate | | < 1 sec |
|
Voice | | Yes |
|
Software | USA Maps | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|