| | |
Title | Drive 400 | Nuvi 3450 |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.16 X 2.69 X 3.65 | 4.80 X 0.35 X 2.90 |
|
Memory | SD Card | Built in and external |
|
Acquisition Time | 8 sec. Hot, 45 sec. Cold | Less than 1sec |
|
Waypoints | 1 million | 1000 |
|
Inputs | USB | microSD |
|
Display | TFT 4" Color | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 4 hours |
|
Battery Type | DC12V | Lithium-ion |
|
Antenna | Built-In | Built-in |
|
Update Rate | 1 sec. | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | Navteq, Windows CE.NET 4.2 | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|