| | |
Title | Drive 500 | Nuvi 3450 |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.40 X 1.34 X 4.32 | 4.80 X 0.35 X 2.90 |
|
Memory | 64 MB, SD Card | Built in and external |
|
Acquisition Time | 8 sec. Hot, 60 sec. Cold | Less than 1sec |
|
Waypoints | | 1000 |
|
Inputs | USB | microSD |
|
Display | STN LCD 5.1" Color | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 4 hours |
|
Battery Type | DC12V | Lithium-ion |
|
Antenna | Built-In | Built-in |
|
Update Rate | 3 sec. | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | Windows CE.NET 4.2, Navteq | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|