| | |
Title | Drive 500 | Nuvi 765T |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.40 X 1.34 X 4.32 | 4.80 X 0.80 X 3.00 |
|
Memory | 64 MB, SD Card | Solid State |
|
Acquisition Time | 8 sec. Hot, 60 sec. Cold | |
|
Waypoints | | 1000 |
|
Inputs | USB | SD Card |
|
Display | STN LCD 5.1" Color | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | DC12V | Lithium-ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | 3 sec. | |
|
Voice | Yes | Yes |
|
Software | Windows CE.NET 4.2, Navteq | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|