| | |
Title | Drive 500 | XL325S |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.40 X 1.34 X 4.32 | 4.70 X 0.90 X 3.20 |
|
Memory | 64 MB, SD Card | Internal |
|
Acquisition Time | 8 sec. Hot, 60 sec. Cold | 30 sec |
|
Waypoints | | 1000 |
|
Inputs | USB | USB |
|
Display | STN LCD 5.1" Color | 4.3 inch TFT Color |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | DC12V | Lithium-Ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | 3 sec. | 1 sec |
|
Voice | Yes | Yes |
|
Software | Windows CE.NET 4.2, Navteq | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|