| | |
Title | DigiWalker C710 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.33 X 0.78 X 3.03 | 3.80 X 0.80 X 2.80 |
|
Memory | 2GB ROM, 64 MB RAM | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | | 500 |
|
Inputs | Bluetooth | SD card, USB |
|
Display | TFT 3.5" Color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | up to 5 hrs | 5 hours |
|
Battery Type | 1200mAh Lithium Ion Built-in Cell | Lithium-ion |
|
Antenna | External | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | Map of North America | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|