| | |
Title | Drive 135 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.30 X 1.00 X 3.00 | 3.80 X 0.80 X 2.80 |
|
Memory | 64MB ROM, 64MB RAM | Internal solid state |
|
Acquisition Time | 1 sec. Hot, 35 sec. Warm, 45 sec. Cold | |
|
Waypoints | | 500 |
|
Inputs | USB | SD card, USB |
|
Display | LCD TFT 3.5” color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 7 hrs. | 5 hours |
|
Battery Type | Li-Polymer | Lithium-ion |
|
Antenna | Patch | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|