| | |
Title | Drive 140 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.80 X 1.10 X 3.50 | 3.80 X 0.80 X 2.80 |
|
Memory | 256MB ROM, 64MB RAM | Internal solid state |
|
Acquisition Time | 1 sec. Hot 35 sec. Warm 42 sec. Cold | |
|
Waypoints | | 500 |
|
Inputs | Bluetooth, USB | SD card, USB |
|
Display | TFT 4.0” Color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 2 hrs. | 5 hours |
|
Battery Type | Lithium Ion | Lithium-ion |
|
Antenna | Integrated patch | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | OSTIA | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|