| | |
Title | eTrex | Geko 301 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.40 X 1.20 X 2.00 | 1.90 X 0.96 X 3.90 |
|
Memory | No | No |
|
Acquisition Time | 15 sec. Hot, 45 sec. Cold | 15 sec. Hot, 45 sec. Cold |
|
Waypoints | 500 | 500 |
|
Inputs | Serial | Serial |
|
Display | 4 level gray LCD | Black and white LCD |
|
Touch Screen | No | No |
|
Battery Life | 22 hrs | 9 hrs |
|
Battery Type | 2 AA | 2 AAA |
|
Antenna | Built-in | Built-in |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | | MapSource |
|
|
|
|
|
|
|
|
|
0
|
|
|