| | |
Title | eTrex Legend Cx | iFINDER H2O C |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.20 X 1.20 X 2.20 | 5.60 X 0.90 X 2.50 |
|
Memory | 64 MB microSD | MMC or SD |
|
Acquisition Time | 15 sec. Hot, 45 sec. Cold | |
|
Waypoints | 500 | 1000 |
|
Inputs | USB | Serial |
|
Display | 256 level color TFT | 2.83" 256-color TFT |
|
Touch Screen | No | No |
|
Battery Life | 32 hrs | Up to 14 hrs |
|
Battery Type | 2 AA | 2 AA |
|
Antenna | Built-in | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapSource | MapCreateâ„¢ USA Topo |
|
|
|
|
|
|
|
|
|
0
|
|
|