| | |
Title | eTrex Venture | Foretrex 101 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.40 X 1.20 X 2.00 | 3.30 X 0.90 X 1.70 |
|
Memory | 1 MB built-in | No |
|
Acquisition Time | 15 sec. Hot, 45 sec. Cold | 15 sec. Hot, 45 sec. Cold |
|
Waypoints | 500 | 500 |
|
Inputs | Serial | Serial |
|
Display | 4 level gray LCD | Black and white LCD |
|
Touch Screen | No | No |
|
Battery Life | 18 hrs | 15 hrs |
|
Battery Type | 2 AA | 2 AAA |
|
Antenna | Built-in | Built-in |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapSourceĀ® | MapSource |
|
|
|
|
|
|
|
|
|
0
|
|
|