| | |
Title | eTrex Vista CX | Geko 301 |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.20 X 1.20 X 4.20 | 1.90 X 0.96 X 3.90 |
|
Memory | microSD Card | No |
|
Acquisition Time | 12 sec. Hot, 45 sec. Cold | 15 sec. Hot, 45 sec. Cold |
|
Waypoints | 500 | 500 |
|
Inputs | Mini-USB | Serial |
|
Display | Color | Black and white LCD |
|
Touch Screen | | No |
|
Battery Life | 32 hrs. | 9 hrs |
|
Battery Type | 2 “AA” | 2 AAA |
|
Antenna | Built-in | Built-in |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | | No |
|
Software | MapSource Topo, City Navigator | MapSource |
|
|
|
|
|
|
|
|
|
0
|
|
|