| | |
Title | eXplorist 100 | iFINDER Hunt |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.20 X 1.30 X 4.70 | 5.60 X 0.90 X 2.50 |
|
Memory | 4 MB | Up to 512 MB MMC or SD |
|
Acquisition Time | 20 sec. Hot, 60 sec. Cold, 2 min. Initial | |
|
Waypoints | | 2000 |
|
Inputs | | Serial |
|
Display | 2.25" 4-level Gray | 3" 16-level grayscale LCD |
|
Touch Screen | | No |
|
Battery Life | 18 hrs | Up to 12 hrs |
|
Battery Type | 2 "AA" | 2 AA |
|
Antenna | Built-in patch | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | | No |
|
Software | | MapCreateâ„¢ 6 |
|
|
|
|
|
|
|
|
|
0
|
|
|