| | |
Title | eXplorist 200 | iFINDER GO2 |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.20 X 1.30 X 4.70 | 5.15 X 1.25 X 2.12 |
|
Memory | 8 MB | 64 MB |
|
Acquisition Time | 20 sec. Hot, 60 sec. Cold, 2 min. Initial | |
|
Waypoints | Yes | 1000 |
|
Inputs | | No |
|
Display | 2.25" 4-level Gray | 2" 16-level grayscale LCD |
|
Touch Screen | | No |
|
Battery Life | 18 hrs. | Over 48 hrs |
|
Battery Type | 2 "AA" | 2 AA |
|
Antenna | Built-in patch | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | | No |
|
Software | | Preloaded map |
|
|
|
|
|
|
|
|
|
0
|
|
|