| | |
Title | eXplorist 400 | iFINDER Expedition C |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.20 X 1.30 X 4.70 | 5.60 X 0.90 X 2.50 |
|
Memory | 16 MB | Up to 1 GB MMC or SD |
|
Acquisition Time | 20 sec. Hot, 60 sec. Cold, 2 min. Initial | |
|
Waypoints | Unlimited on SD Card | 1000 |
|
Inputs | USB | Serial |
|
Display | 2.25" 4-level Gray | 2.83" 16-bit color TFT |
|
Touch Screen | | No |
|
Battery Life | 17 hrs. | Up to 14 hrs |
|
Battery Type | Li-Ion 1300 MAH | 2 AA |
|
Antenna | Built-in patch | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | | No |
|
Software | | MapCreateâ„¢ 6 |
|
|
|
|
|
|
|
|
|
0
|
|
|