| | |
Title | eXplorist 500 LE | iFINDER Explorer |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.20 X 1.30 X 4.70 | 5.60 X 0.90 X 2.50 |
|
Memory | 16 MB | Up to 1 GB MMC or SD |
|
Acquisition Time | 20 sec. Hot, 60 sec. Cold, 2 min. Initial | |
|
Waypoints | | 1000 |
|
Inputs | | Serial |
|
Display | LCD TFT 2.25 color | 3" 16-level gray LCD |
|
Touch Screen | | No |
|
Battery Life | 19 hrs. | Up to 12 hrs |
|
Battery Type | 3 "AAA" | 2 AA |
|
Antenna | Built-in patch | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | | No |
|
Software | | MapCreateâ„¢ 6 |
|
|
|
|
|
|
|
|
|
0
|
|
|