| | |
Title | F20 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.56 X 0.95 X 3.12 | 3.80 X 0.80 X 2.80 |
|
Memory | 32MB Flash, SD Card | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | | 500 |
|
Inputs | USB | SD card, USB |
|
Display | TFT 3.5” Color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 3.5 hrs. | 5 hours |
|
Battery Type | Lithium Ion | Lithium-ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | Yes | Yes |
|
Software | SmartST | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|