| | |
Title | F-5300 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.80 X 0.70 X 4.70 | 3.80 X 0.80 X 2.80 |
|
Memory | CF Card Slot, 2GB | Internal solid state |
|
Acquisition Time | 15 sec. Warm, 45 sec. Cold | |
|
Waypoints | 1 million | 500 |
|
Inputs | CF Card Slot, USB | SD card, USB |
|
Display | LCD TFT 5.3" Color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 5 hours |
|
Battery Type | Lithium-Ion | Lithium-ion |
|
Antenna | Built-In Sirill | Built-In |
|
Update Rate | 1 Sec. | |
|
Voice | Yes | Yes |
|
Software | WindowsCE.NET, Navteq Street Level | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|