| | |
Title | Nuvi 255W | Nuvi 765T |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.80 X 0.80 X 2.90 | 4.80 X 0.80 X 3.00 |
|
Memory | Solid State | Solid State |
|
Acquisition Time | | |
|
Waypoints | 1000 | 1000 |
|
Inputs | microSD | SD Card |
|
Display | WQVGA color TFT | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hours | 3 hours |
|
Battery Type | Lithium-ion | Lithium-ion |
|
Antenna | Build-in | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | NAVTEQ | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|