| | |
Title | Nuvi 255W | GO 930T |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.80 X 0.80 X 2.90 | 4.70 X 1.00 X 3.30 |
|
Memory | Solid State | 4GB internal flash |
|
Acquisition Time | | |
|
Waypoints | 1000 | > 1000 |
|
Inputs | microSD | SD card slot, MMC cards |
|
Display | WQVGA color TFT | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hours | 5 hours |
|
Battery Type | Lithium-ion | Lithium-polymer |
|
Antenna | Build-in | Built-In |
|
Update Rate | | < 1 sec |
|
Voice | Yes | Yes |
|
Software | NAVTEQ | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|