| | |
Title | Nuvi 660 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.90 X 0.90 X 2.90 | 3.80 X 0.80 X 2.80 |
|
Memory | SD card | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | 500 | 500 |
|
Inputs | USB | SD card, USB |
|
Display | 4.3 in WQVGA | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 7 hours | 5 hours |
|
Battery Type | Lithium-ion | Lithium-ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | NAVTEQ | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|