| | |
Title | GlobalMap 3600C iGPS | GlobalMap 6500C |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.90 X 3.40 X 5.40 | 9.30 X 3.70 X 6.80 |
|
Memory | Up to 1 GB per MMC or SD | 64 MB |
|
Acquisition Time | | Cold 45 sec, Warm 15 sec, Hot 8 sec. |
|
Waypoints | 1000 | 1000 |
|
Inputs | 12-volt car or boat | Keypad |
|
Display | 5" 256-color TFT | 7" 256 color TFT |
|
Touch Screen | No | No |
|
Battery Life | No battery | 9 hrs |
|
Battery Type | No battery | Proprietary Lithium |
|
Antenna | Internal | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapCreateâ„¢ 6 | USA Maps |
|
|
|
|
|
|
|
|
|
0
|
|
|