| | |
Title | GlobalMap 3600C iGPS | GlobalMap 8300C HD |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.90 X 3.40 X 5.40 | 10.60 X 3.70 X 7.80 |
|
Memory | Up to 1 GB per MMC or SD | built-in 30GB, MMC/SD |
|
Acquisition Time | | Cold 45 sec, Warm 38 sec, Hot 1 sec. |
|
Waypoints | 1000 | 1000 |
|
Inputs | 12-volt car or boat | Serial |
|
Display | 5" 256-color TFT | 8.4" 256-color TFT |
|
Touch Screen | No | No |
|
Battery Life | No battery | |
|
Battery Type | No battery | 12-volt DC |
|
Antenna | Internal | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapCreate™ 6 | MapCreate™ USA Series 7 |
|
|
|
|
|
|
|
|
|
0
|
|
|