| | |
Title | GlobalMap 4800M | GlobalMap 5300C iGPS |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 6.90 X 3.40 X 5.40 | 6.90 X 3.40 X 5.40 |
|
Memory | Up to 256 MB per MMC or SD card | Up to 2 GB on one MMC (or SD) |
|
Acquisition Time | Cold 45 sec, Warm 38 sec, Hot 8 sec. | |
|
Waypoints | 1000 | 1000 |
|
Inputs | USB | 10 to 15 volts DC |
|
Display | 5" 16-level grayscale LCD | 5" 16-bit color TFT |
|
Touch Screen | No | No |
|
Battery Life | Up to 6 hrs | No battery |
|
Battery Type | Proprietary Lithium | No battery |
|
Antenna | External | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapCreate™ 6 | MapCreate™ 6 |
|
|
|
|
|
|
|
|
|
0

|
|
|