| | |
Title | GlobalMap 4800M | GlobalMap 7500C |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 6.90 X 3.40 X 5.40 | 12.22 X 4.78 X 9.11 |
|
Memory | Up to 256 MB per MMC or SD card | Built-in 64 MB, MMC, SD |
|
Acquisition Time | Cold 45 sec, Warm 38 sec, Hot 8 sec. | Cold 45 sec, Warm 15 sec, Hot 8 sec. |
|
Waypoints | 1000 | 1000 |
|
Inputs | USB | Serial |
|
Display | 5" 16-level grayscale LCD | 10.4" 256-color TFT |
|
Touch Screen | No | No |
|
Battery Life | Up to 6 hrs | 8 hrs |
|
Battery Type | Proprietary Lithium | 2 AA |
|
Antenna | External | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapCreateâ„¢ 6 | USA Maps, USA TOPO |
|
|
|
|
|
|
|
|
|
0

|
|
|