| | |
Title | GlobalMap 4800M | GlobalMap 9300C HD |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.90 X 3.40 X 5.40 | 12.20 X 4.00 X 9.10 |
|
Memory | Up to 256 MB per MMC or SD card | built-in 30GB, MMC/SD |
|
Acquisition Time | Cold 45 sec, Warm 38 sec, Hot 8 sec. | Cold 45 sec, Warm 15 sec, Hot 8 sec. |
|
Waypoints | 1000 | 1000 |
|
Inputs | USB | Serial |
|
Display | 5" 16-level grayscale LCD | 10.4" 256-color TFT |
|
Touch Screen | No | No |
|
Battery Life | Up to 6 hrs | |
|
Battery Type | Proprietary Lithium | 12-volt DC |
|
Antenna | External | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapCreate™ 6 | MapCreate™ USA Series 7 |
|
|
|
|
|
|
|
|
|
0
|
|
|