| | |
Title | GlobalMap 4900M | GlobalMap 5300C iGPS |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 9.60 X 3.70 X 7.30 | 6.90 X 3.40 X 5.40 |
|
Memory | Up to 1GB on one MMC (or SD) | Up to 2 GB on one MMC (or SD) |
|
Acquisition Time | Cold 45 sec, Warm 15 sec, Hot 8 sec. | |
|
Waypoints | 1000 | 1000 |
|
Inputs | 10 to 15 volts DC | 10 to 15 volts DC |
|
Display | 7" 16-level grayscale LCD | 5" 16-bit color TFT |
|
Touch Screen | No | No |
|
Battery Life | Up to 30 hrs | No battery |
|
Battery Type | 2 AA | No battery |
|
Antenna | External | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapCreate™ 6 | MapCreate™ 6 |
|
|
|
|
|
|
|
|
|
0

|
|
|