| | |
Title | GlobalMap 4900M | GlobalMap 7500C |
|
Image | ![](images/lowrance-globalmap4900m.jpg) | ![](images/lowrance-globalmap7500c.jpg) |
|
Rating | ![](images/r_su_0.gif) | ![](images/r_su_0.gif) |
|
Dimensions | 9.60 X 3.70 X 7.30 | 12.22 X 4.78 X 9.11 |
|
Memory | Up to 1GB on one MMC (or SD) | Built-in 64 MB, MMC, SD |
|
Acquisition Time | Cold 45 sec, Warm 15 sec, Hot 8 sec. | Cold 45 sec, Warm 15 sec, Hot 8 sec. |
|
Waypoints | 1000 | 1000 |
|
Inputs | 10 to 15 volts DC | Serial |
|
Display | 7" 16-level grayscale LCD | 10.4" 256-color TFT |
|
Touch Screen | No | No |
|
Battery Life | Up to 30 hrs | 8 hrs |
|
Battery Type | 2 AA | 2 AA |
|
Antenna | External | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapCreateâ„¢ 6 | USA Maps, USA TOPO |
|
|
|
|
|
|
|
|
|
0
![Compare Cart](http://reviews.gpsfaq.com/images/comparer-cart.jpg)
|
|
|