| | |
Title | GlobalMap 4900M | GlobalMap 8300C HD |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 9.60 X 3.70 X 7.30 | 10.60 X 3.70 X 7.80 |
|
Memory | Up to 1GB on one MMC (or SD) | built-in 30GB, MMC/SD |
|
Acquisition Time | Cold 45 sec, Warm 15 sec, Hot 8 sec. | Cold 45 sec, Warm 38 sec, Hot 1 sec. |
|
Waypoints | 1000 | 1000 |
|
Inputs | 10 to 15 volts DC | Serial |
|
Display | 7" 16-level grayscale LCD | 8.4" 256-color TFT |
|
Touch Screen | No | No |
|
Battery Life | Up to 30 hrs | |
|
Battery Type | 2 AA | 12-volt DC |
|
Antenna | External | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapCreate™ 6 | MapCreate™ USA Series 7 |
|
|
|
|
|
|
|
|
|
0

|
|
|