| | |
Title | GlobalMap 5300C iGPS | GlobalMap 7600C HD |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.90 X 3.40 X 5.40 | 12.20 X 4.00 X 10.40 |
|
Memory | Up to 2 GB on one MMC (or SD) | Built-in 20 GB, MMC/SD |
|
Acquisition Time | | Cold 45 sec, Warm 38 sec, Hot 1 sec. |
|
Waypoints | 1000 | 1000 |
|
Inputs | 10 to 15 volts DC | Serial |
|
Display | 5" 16-bit color TFT | 10.4" 256-color TFT |
|
Touch Screen | No | No |
|
Battery Life | No battery | 5.5 hrs |
|
Battery Type | No battery | 2 AA |
|
Antenna | Internal | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapCreateâ„¢ 6 | USA Maps, USA TOPO |
|
|
|
|
|
|
|
|
|
0
|
|
|